Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Landon School | Cancelled | . | |||
(A) | Damascus HS | Cancelled | . | |||
(H) | Boonesboro HS | Cancelled | . | |||
(H) | Bethesda-Chevy Chase HS | Cancelled | . | |||
(A) | vs Poolesville H.S. | Baseball Field | 0 - 17 L | . | ||
(H) | vs Winston Churchill HS | Baseball Field | 0 - 15 L | . | ||
(H) | vs Richard Montgomery H.S. | Baseball Field | 7 - 5 W | . | ||
(H) | vs Rockville H.S. | Baseball Field | 4 - 12 L | . | ||
(A) | vs Rockville HS | Baseball Field | 2 - 18 L | . | ||
(H) | vs Kennedy H.S. | Baseball Field | 12 - 2 W | . | ||
(A) | vs Sherwood H.S. | Baseball Field | 0 - 10 L | . | ||
(H) | vs Blake H.S. | Baseball Field | 5 - 9 L | . | ||
(H) | vs Gaithersburg H.S. | Baseball Field | 7 - 8 L | . | ||
(A) | vs Springbrook H.S. | Baseball Field | 12 - 7 W | . | ||
(A) | vs Clarksburg H.S. | Baseball Field | 4 - 14 L | . | ||
(A) | vs Blair H.S. | Baseball Field | 3 - 7 L | . |
https://magruderathletics.org