Boys Varsity Lacrosse
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | TBD | Blair HS Stadium Turf | . | |||
(A) | Einstein HS | Tournament @ Blair HS | . | |||
(A) | vs Sherwood HS | Sherwood HS | . | |||
(A) | vs Rockville HS | Rockville HS | . | |||
(H) | vs Poolesville HS | Magruder HS | . | |||
(A) | vs Seneca Valley HS | Magruder HS | . | |||
(A) | vs Northwood HS | Northwood HS | . | |||
(H) | vs Watkins Mill HS | Magruder HS | . | |||
(A) | vs Blake HS | Blake HS | . | |||
(H) | vs Damascus HS | Magruder HS | . | |||
(H) | vs Springbrook HS | Magruder HS | . | |||
(H) | vs Northwest HS | Magruder HS | . | |||
(A) | vs Gaithersburg HS | Gaithersburg HS | . | |||
(A) | vs Walter Johnson HS | Walter Johnson HS | . |
https://magruderathletics.org