Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Watkins Mill H.S. | Softball Field | 15 - 0 W | . | ||
(A) | vs Richard Montgomery H.S. | Softball Field | 3 - 0 W | . | ||
(A) | vs Rockville H.S. | Softball Field | 12 - 2 W | . | ||
(H) | vs Wheaton H.S. | Softball Field | 20 - 0 W | . | ||
(A) | vs Kennedy H.S. | Softball Field | 16 - 0 W | . | ||
(H) | vs Springbrook H.S. | Softball Field | 10 - 0 W | . | ||
(H) | vs Sherwood H.S. | Softball Field | 1 - 9 L | . | ||
(A) | vs Churchill H.S. | Softball Field | 3 - 1 W | . | ||
(A) | vs Blake H.S. | Softball Field | 2 - 3 L | . | ||
(H) | vs Paint Branch H.S. | Softball Field | 7 - 2 W | . | ||
(A) | vs Gaithersburg H.S. | Softball Field | 12 - 0 W | . | ||
(H) | vs Clarksburg H.S. | Softball Field | 2 - 1 W | . | ||
(A) | vs Blair H.S. | Softball Field | 0 - 2 L | . | ||
(A) | vs Quince Orchard H.S. | Softball Field | 10 - 0 W | . | ||
(H) | vs Poolesville H.S. | Softball Field | 8 - 0 W | . | ||
(H) | vs Seneca Valley H.S. | Softball Field | 13 - 0 W | . | ||
(H) | 4A West Playoffs Clarksburg | Magruder | 4 - 2 W | . | ||
(A) | 4A West Playoffs Northwest | 0 - 6 L | . |
https://magruderathletics.org